Round 1 | |||||||||
![]() | 4 : 1 | ![]() | |||||||
4 Sep 20:00 | |||||||||
Round 3 | |||||||||
![]() | 3 : 0 | ![]() | |||||||
18 Sep 20:00 | |||||||||
Round 4 | |||||||||
![]() | 2 : 2 | ![]() | |||||||
25 Sep 20:00 | |||||||||
Round 5 | |||||||||
![]() | 1 : 0 | ![]() | |||||||
2 Okt 20:00 | |||||||||
Round 6 | |||||||||
![]() | 0 : 3 | ![]() | |||||||
20 Okt 20:00 | |||||||||
Round 7 | |||||||||
![]() | 0 : 1 | ![]() | |||||||
16 Okt 19:30 | |||||||||
Round 8 | |||||||||
![]() | 2 : 0 | ![]() | |||||||
23 Okt 20:00 | |||||||||
Round 9 | |||||||||
![]() | 1 : 1 | ![]() | |||||||
31 Okt 21:47 | |||||||||
Round 10 | |||||||||
![]() | 2 : 1 | ![]() | |||||||
7 Nov 14:30 | |||||||||
Round 11 | |||||||||
![]() | 0 : 0 | ![]() | |||||||
14 Nov 14:30 | |||||||||
Round 12 | |||||||||
![]() | 4 : 3 | ![]() | |||||||
1 Dec 20:00 | |||||||||
Round 13 | |||||||||
![]() | 0 : 4 | ![]() | |||||||
28 Nov 14:30 | |||||||||
Round 14 | |||||||||
![]() | 2 : 0 | ![]() | |||||||
4 Dec 19:30 | |||||||||
Round 15 | |||||||||
![]() | 0 : 2 | ![]() | |||||||
12 Dec 14:30 | |||||||||
Round 16 | |||||||||
![]() | 1 : 1 | ![]() | |||||||
18 Dec 19:30 | |||||||||
Round 17 | |||||||||
![]() | 1 : 1 | ![]() | |||||||
17 Apr 15:00 | |||||||||
Round 18 | |||||||||
![]() | 6 : 0 | ![]() | |||||||
29 Jan 20:00 | |||||||||
Round 19 | |||||||||
![]() | 0 : 3 | ![]() | |||||||
6 Feb 15:00 | |||||||||
Round 20 | |||||||||
![]() | 4 : 1 | ![]() | |||||||
12 Feb 20:00 | |||||||||
Round 21 | |||||||||
![]() | 4 : 2 | ![]() | |||||||
19 Feb 20:00 |