Round 1 | |||||||||
![]() | 2 : 1 | ![]() | |||||||
4 Sep 20:00 | |||||||||
Round 3 | |||||||||
![]() | 5 : 2 | ![]() | |||||||
19 Sep 15:00 | |||||||||
Round 4 | |||||||||
![]() | 2 : 0 | ![]() | |||||||
25 Sep 20:00 | |||||||||
Round 5 | |||||||||
![]() | 6 : 2 | ![]() | |||||||
2 Okt 20:00 | |||||||||
Round 6 | |||||||||
![]() | 5 : 0 | ![]() | |||||||
9 Okt 20:00 | |||||||||
Round 7 | |||||||||
![]() | 3 : 1 | ![]() | |||||||
16 Okt 20:00 | |||||||||
Round 9 | |||||||||
![]() | 3 : 2 | ![]() | |||||||
30 Okt 20:00 | |||||||||
Round 10 | |||||||||
![]() | 3 : 2 | ![]() | |||||||
7 Nov 15:00 | |||||||||
Round 11 | |||||||||
![]() | 6 : 3 | ![]() | |||||||
14 Nov 14:30 | |||||||||
Round 12 | |||||||||
![]() | 1 : 3 | ![]() | |||||||
21 Nov 14:30 | |||||||||
Round 13 | |||||||||
![]() | 3 : 1 | ![]() | |||||||
27 Nov 20:00 | |||||||||
Round 14 | |||||||||
![]() | 1 : 1 | ![]() | |||||||
4 Dec 19:00 | |||||||||
Round 15 | |||||||||
![]() | 5 : 1 | ![]() | |||||||
11 Dec 19:30 | |||||||||
Round 16 | |||||||||
![]() | 3 : 0 | ![]() | |||||||
18 Dec 19:30 | |||||||||
Round 17 | |||||||||
![]() | 1 : 4 | ![]() | |||||||
17 Apr 15:00 | |||||||||
Round 18 | |||||||||
![]() | 1 : 0 | ![]() | |||||||
30 Jan 13:30 | |||||||||
Round 19 | |||||||||
![]() | 2 : 4 | ![]() | |||||||
6 Feb 15:00 | |||||||||
Round 20 | |||||||||
![]() | 1 : 4 | ![]() | |||||||
12 Feb 20:00 | |||||||||
Round 21 | |||||||||
![]() | 0 : 4 | ![]() | |||||||
19 Feb 20:15 | |||||||||
Round 24 | |||||||||
![]() | 2 : 1 | ![]() | |||||||
13 Mrt 15:00 |